Players | Opponents | a | Comp | Season | H/a | Time | How | Won pen | |
1 | Alex Latta | Stoke City | 1 | League | 1891-92 | h | F/h | Saved | |
2 | Fred Geary | Bolton Wanderers | 1 | League | 1892-93 | a | S/h | Wide | Fred Geary |
3 | Fred Geary | Burnley | 1 | League | 1892-93 | h | F/h | Post | Patrick Gordon |
4 | Jack Southworth | Newton Heath | 1 | League | 1893-94 | h | 5 | Bar | |
5 | Robert Kelso | Blackburn Rovers | 1 | League | 1894-95 | h | F/h | Saved | Alfred Milward |
6 | Able Hartley | Blackburn Rovers | 2 | League | 1897-98 | h | F/h | Wide | J. Cameron |
7 | Laurel Bell | Wolverhampton W | 1 | League | 1898-99 | h | F/h | Overbar | William Oldham |
8 | Jack Taylor | Sheffield United | 1 | League | 1898-99 | h | 80 | Wide | John Bell |
9 | J Proudfoot | Stoke City | 2 | League | 1899-00 | h | S/h | Overbar | |
10 | J Lee | West Bromwich A | 1 | League | 1902-03 | a | Wide | John Bell | |
11 | Walter Abbott | Notts Forest | 1 | League | 1902-03 | h | 30 | Saved | Alex Young |
12 | Walter Abbott | Aston Villa | 1 | League | 1902-03 | h | 82 | Saved | G Rankin |
13 | Jimmy Settle | Wolverhampton W | 2 | League | 1904-05 | h | 85 | Saved | Jimmy Settle |
14 | William Balmer | Aston Villa | 2 | League | 1904-05 | h | 44 | Saved | Harold Hardman |
15 | Jack Sharp | Stoke City | 3 | League | 1904-05 | h | 35 | Saved | Alex Young |
16 | T. McDermott | Wolverhampton | 3 | League | 1904-05 | a | F/h | Saved | Jimmy Settle |
17 | Harry Makepeace | Sheffield Wednesday | 1 | League | 1904-05 | h | 15 | Overbar | Alex Young |
18 | Walter Abbott * | Sheffield Wednesday | 2 | League | 1904-05 | h | 42 | Saved | Alex Young |
19 | Harry Makepeace | Notts County | 1 | League | 1905-06 | a | F/h | Saved | J Donnachie |
20 | Walter Abbott | Stoke City | 4 | League | 1905-06 | a | F/h | Wide | Alex Young |
21 | Jimmy Settle | Preston North End | 1 | League | 1906-07 | h | 10 | Saved | Alex Young |
22 | Walter Abbott | Liverpool | 1 | League | 1906-07 | a | 43 | Saved | George Wilson |
23 | Jimmy Settle | Preston North End | 2 | League | 1906-07 | a | 88 | Saved | Alex Young |
24 | Jack Sharp | Bolton Wanderers | 2 | Fa Cup | 1906-07 | a | 82 | Saved | Jimmy Settle |
25 | Jack Sharp | Bolton Wanderers | 3 | League | 1907-08 | a | 80 | Saved | Alex Young |
26 | J Macconnachie | Newcastle United | 1 | League | 1907-08 | a | F/h | Wide | Jack Sharp |
27 | Jack Sharp | Bury | 1 | League | 1908-09 | h | 42 | Saved | Bertie Freeman |
28 | Jack Sharp | Barnsley | 1 | Fa Cup | 1909-10 | n | 41 | Saved | Alex Young |
29 | Frank Bradshaw (Debut) | Manchester City | 1 | League | 1911-12 | h | Wide | ||
30 | J Macconachie * | Derby County | 1 | League | 1912-13 | a | 36 | Saved | G. Beare |
31 | J Macconnachie | Derby County | 2 | League | 1913-14 | h | 50 | Bar | Tom Page |
32 | J Macconnachie | Manchester City | 2 | League | 1913-14 | h | 82 | Saved | Robert Parker |
33 | Robert Parker | Queens Park Ranger | 1 | Fa Cup | 1914-15 | a | 8 | Post | Robert Parker |
34 | Robert Parker * | Bolton Wanderers | 4 | League | 1914-15 | h | 80 | Saved | |
35 | Robert Parker | Sheffield Wednesday | 3 | League | 1919-20 | h | F/h | Wide | |
36 | Sam Chedgzoy | Aston Villa | 3 | League | 1919-20 | h | 17 | Saved | |
37 | Robert Downs | Preston North End | 3 | League | 1919-20 | h | 15 | Wide | W Kirsopp |
38 | Robert Downs | Bradford PA | 1 | League | 1920-21 | a | 4 | Saved | Louis Weller |
39 | George Harrison | Middlesbrough | 1 | League | 1920-21 | a | 4 | Saved | Sam Fazackerley |
40 | Sam Fazackerley | Crystal Palace | 1 | Fa Cup | 1921-22 | h | 82 | Wide | Joe Peacock |
41 | Wilf Chadwick | Burnley | 2 | League | 1923-24 | a | 88 | Saved |
42 |
Wilf Chadwick |
Middlesbrough |
2 |
League |
1923-24 |
a |
F/h |
Wide |
Sam Chedgzoy |
43 |
Wilf Chadwick |
Chelsea |
1 |
League |
1923-24 |
a |
F/h |
Wide |
Jack Cock |
44 |
Wilf Chadwick |
Notts County |
2 |
League |
1924-25 |
a |
10 |
Saved |
Jack Cock |
45 |
Wilf Chadwick |
Notts County |
3 |
League |
1924-25 |
a |
58 |
Wide |
|
46 |
Alex Troup |
Leciester City |
1 |
League |
1926-27 |
h |
89 |
Bar |
|
Everton Penalty Misses 1-45
Every Penalty Everton Missed.....
Everton Independent Research!